You must be logged in to take this course → LOGIN | REGISTER NOW
ADVANCED PHP
0 STUDENTS ENROLLED
Xplore IT Corp Provides the Best PHP training program in coimbatore. This section provides information about web technologies that relate to the interface between web servers and their clients. This information includes markup languages, programming interfaces and languages, and standards for document identification and display.
NOTE: The course content listed above is a representative outline and is subject to change at short notice in compliance with the current industry demands.
Course Curriculum
Introduction to Web Technologies | |||
HTML5-The static web page creation Details | 00:00:00 | ||
CSS3/5-The presentation semantics Details | 00:00:00 | ||
JavaScript-The Interpreted programming language Details | 00:00:00 | ||
Image Editing with Photoshop Details | 00:00:00 | ||
Creating Web pages using Dreamweaver Details | 00:00:00 | ||
jQuery Details | 00:00:00 | ||
Bootstrap Details | 00:00:00 | ||
Creation of Dynamic pages with PHP & MYSQL | |||
PHP-Understanding the preliminaries Details | 00:00:00 | ||
PHP- The core logics and Techniques Details | 00:00:00 | ||
PHP-File handling-The plain repository of data Details | 00:00:00 | ||
PHP & MySQL-The structured repository Details | 00:00:00 | ||
Learn More Advanced Techniques in PHP Details | 00:00:00 | ||
Working with AJAX,XML Details | 00:00:00 | ||
Content Management Systems (WordPress,Magento) Details | 00:00:00 | ||
Code Igniter Framework Details | 00:00:00 | ||
Payment Gateway,Email & Social media networks Details | 00:00:00 | ||
FTP Management/Web hosting Details | 00:00:00 | ||
Web security Details | 00:00:00 | ||
Search Engine Optimization(SEO) Details | 00:00:00 | ||
Database Management using MYSQL | |||
Relational Database basics Details | 00:00:00 | ||
Data Manipulation Language(DML) Details | 00:00:00 | ||
Data Definition Language(DDL) Details | 00:00:00 | ||
Sub-Queries,Joins & Unions with MySQL Details | 00:00:00 | ||
Constraints & Normalization Details | 00:00:00 | ||
Live project(The Mapping of what you learned...) |
Course Reviews
No Reviews found for this course.